| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| Parking | Assigned, Attached Garage, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Secured |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | Doors 36, Accessible Elevator Installed, Hallways 42, Wheelchair Ramp(s) |
| HOA Amenities | Deck, Elevator(s), Fire Sprinkler System, Patio, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,122 Sq.Ft. |
| MLS® ID | 6150257 |
| Type | Condo |
| Year Built | 2006 |
| School District | Minneapolis |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $3,683/yr |
| HOA Fees | $555/mo |
LISTING AGENT
Realtor® | GRI | CRS