| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Garage Space | 1 |
|---|---|
| Water Source | City Water/Connected |
| POOL | Below Ground, Indoor, Outdoor Pool, Shared |
| Parking | Assigned, Attached Garage, Heated Garage |
| Heat type | Baseboard |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Wood Siding |
| HOA Amenities | Car Wash, Elevator(s), Spa/Hot Tub, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,012 Sq.Ft. |
| LOT SIZE | 0.858 Acres |
| MLS® ID | 5663339 |
| Type | Residential |
| Year Built | 1979 |
| Water Frontage | Y |
| HIGH SCHOOL | Hopkins |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $2,255/yr |
| HOA Fees | $486/mo |
LISTING AGENT
Realtor® | GRI | CRS