| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Garage Space | 1 |
|---|---|
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,168 Sq.Ft. |
| LOT SIZE | 0.13 Acres |
| MLS® ID | 6013222 |
| Type | Residential |
| Year Built | 1949 |
| HIGH SCHOOL | St. Louis Park |
| SALES PRICE | $292,500 |
|---|---|
| REAL ESTATE TAXES | $2,591/yr |
LISTING AGENT
Realtor® | GRI | CRS