| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Age Over 8 Years, Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Parking | Detached, Concrete, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| LOT SIZE | 0.12 Acres |
| MLS® ID | 5727594 |
| Type | Residential |
| Year Built | 1947 |
| HIGH SCHOOL | St. Louis Park |
| SALES PRICE | $399,000 |
|---|---|
| REAL ESTATE TAXES | $4,716/yr |
LISTING AGENT
Realtor® | GRI | CRS