| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Main Level |
| Fireplace | Living Room, Stone, Wood Burning |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Shake, Age 8 Years or Less, Composition |
| Lot Features | Public Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Heavy |
| Parking | Carport, Detached Garage, Driveway - Other Surface, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,511 Sq.Ft. |
| TOTAL AREA | 2,554 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 7132262 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Minneapolis |
| Water Frontage | Lake View |
| View Description | Panoramic |
| School District | Minneapolis |
| SALES PRICE | $2,495,000 |
|---|---|
| REAL ESTATE TAXES | $36,522/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS