| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Washer, Dryer, Refrigerator, Dishwasher, Wall Oven, Cooktop |
| Garage Space | 3 |
|---|---|
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Asphalt, Pitched |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone, Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,427 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 5756548 |
| Type | Residential |
| Year Built | 2002 |
| HIGH SCHOOL | Eastern Carver County Schools |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $6,528 |
| HOA Fees | $158/yr |
LISTING AGENT
Realtor® | GRI | CRS