| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Garage Space | 5 |
|---|---|
| Water Source | Well |
| POOL | None |
| ROOF | Metal |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Metal Siding |
| Other Exterior Features | Barn(s), Hot Tub, Indoor Arena, Lean-To, Outdoor Arena, Stable(s), Tack Room |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,790 Sq.Ft. |
| LOT SIZE | 52.86 Acres |
| MLS® ID | 5710895 |
| Type | Residential |
| Year Built | 1989 |
| HIGH SCHOOL | Delano |
| SALES PRICE | $1,125,710 |
|---|---|
| REAL ESTATE TAXES | $4,631/yr |
LISTING AGENT
Realtor® | GRI | CRS