| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated, Shared |
| ROOF | Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,725 Sq.Ft. |
| LOT SIZE | 1,089 Sq.Ft. |
| MLS® ID | 6375918 |
| Type | Townhouse |
| Year Built | 2002 |
| School District | Eastern Carver County Schools |
| SALES PRICE | $301,400 |
|---|---|
| REAL ESTATE TAXES | $2,833/yr |
| HOA Fees | $404/mo |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®