| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 6.0 |
| Water Source | City Water/Connected |
| Parking | Attached Garage, Finished Garage, Heated Garage, Insulated Garage, Parking Garage |
| Heat type | Forced Air, Geothermal, In-Floor Heating |
| Air Conditioning | Central Air, Geothermal |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 6,781 Sq.Ft. |
| TOTAL AREA | 7,140 Sq.Ft. |
| LOT SIZE | 1.29 Acres |
| MLS® ID | 7105943 |
| Type | Residential |
| Year Built | 2010 |
| Neighborhood | Woodland |
| Water Frontage | Dock, Lake Front, Lake View |
| View Description | Lake, North, Panoramic |
| School District | Minnetonka |
| SALES PRICE | $7,750,000 |
|---|---|
| REAL ESTATE TAXES | $76,214/yr |
LISTING AGENT
Realtor®