| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Electric, Family Room |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Age Over 8 Years, Age 8 Years or Less, Asphalt, Flat, Rubber |
| Lot Features | Tree Coverage - Light |
| Parking | Detached, Concrete, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,968 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 6110875 |
| Type | Residential |
| Year Built | 1937 |
| HIGH SCHOOL | St. Louis Park |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $5,106/yr |
LISTING AGENT
Realtor® | GRI | CRS