| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Gas, Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Many Trees |
| Parking | Detached, Concrete, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,920 Sq.Ft. |
| TOTAL AREA | 2,195 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 6806127 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Minneapolis |
| School District | Minneapolis |
| SALES PRICE | $569,000 |
|---|---|
| REAL ESTATE TAXES | $7,776/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS