| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Garage Space | 3 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone, Engineered Wood, Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,867 Sq.Ft. |
| LOT SIZE | 0.307 Acres |
| MLS® ID | 6020423 |
| Type | Residential |
| Year Built | 2019 |
| HIGH SCHOOL | Eastern Carver County Schools |
| SALES PRICE | $680,000 |
|---|---|
| REAL ESTATE TAXES | $7,079/yr |
| HOA Fees | $168/3 mos |
LISTING AGENT
Realtor® | GRI | CRS