| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level, Laundry Room, Main Level |
| Fireplace | Two Sided, Amusement Room, Family Room, Gas, Living Room, Stone, Wood Burning |
| Appliances | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated, Indoor |
| ROOF | Asphalt, Metal |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking | Attached Garage, Driveway - Other Surface, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
| Heat type | Forced Air, In-Floor Heating |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 6,683 Sq.Ft. |
| TOTAL AREA | 6,943 Sq.Ft. |
| LOT SIZE | 0.65 Acres |
| MLS® ID | 7093161 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Minnetonka |
| School District | Hopkins |
| SALES PRICE | $1,799,000 |
|---|---|
| REAL ESTATE TAXES | $18,528/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS