| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Half Bathrooms | 2 |
| Fireplace | Living Room, Family Room, Amusement Room, Wood Burning, Gas |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Humidifier |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected, Well |
| ROOF | Asphalt, Age 8 Years or Less |
| Lot Features | Tree Coverage - Light |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Wood Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,478 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 5643885 |
| Type | Residential |
| Year Built | 1962 |
| HIGH SCHOOL | Hopkins |
| SALES PRICE | $364,000 |
|---|---|
| REAL ESTATE TAXES | $3,635 |
LISTING AGENT
Realtor® | GRI | CRS