Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Fireplace | Family Room, Gas, Insert, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliances, Washer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water/Connected |
ROOF | Asphalt |
Parking | Attached Garage, Tuckunder Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,940 Sq.Ft. |
LOT SIZE | 8,929.8 Sq.Ft. |
MLS® ID | 6508798 |
Type | Residential |
Year Built | 1907 |
School District | St. Paul |
SALES PRICE | $597,500 |
---|---|
REAL ESTATE TAXES | $9,101/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
REALTOR®