| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking | Detached, Insulated Garage |
| Heat type | Forced Air, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,644 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 6255050 |
| Type | Residential |
| Year Built | 1951 |
| School District | Minneapolis |
| SALES PRICE | $1,100,000 |
|---|---|
| REAL ESTATE TAXES | $13,009/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®