| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated, Outdoor Pool, Shared |
| ROOF | Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,355 Sq.Ft. |
| LOT SIZE | 0.71 Acres |
| MLS® ID | 6214321 |
| Type | Residential |
| Year Built | 2003 |
| School District | Minnetonka |
| SALES PRICE | $1,059,500 |
|---|---|
| REAL ESTATE TAXES | $10,047/yr |
| HOA Fees | $438/3 mos |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS