Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Amusement Room, Family Room, Gas |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water/Connected |
ROOF | Asphalt |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Pending |
---|---|
LIVING SPACE | 4,099 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 6679482 |
Type | Residential |
Year Built | 2001 |
School District | Lakeville |
SALES PRICE | $645,000 |
---|---|
REAL ESTATE TAXES | $6,328/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS