| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.25 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Fireplace | Family Room, Gas, Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ductless Mini-Split |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,916 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 6148316 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Minnetonka |
| School District | Minnetonka |
| SALES PRICE | $652,000 |
|---|---|
| REAL ESTATE TAXES | $5,903/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS