| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level, Upper Level |
| Fireplace | Family Room, Gas, Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,968 Sq.Ft. |
| TOTAL AREA | 6,112 Sq.Ft. |
| LOT SIZE | 1.76 Acres |
| MLS® ID | 6771257 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | Minnetonka |
| School District | Minnetonka |
| SALES PRICE | $1,925,000 |
|---|---|
| REAL ESTATE TAXES | $17,560/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS