| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 2 |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Tree Coverage - Medium |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,619 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 6378016 |
| Type | Residential |
| Year Built | 1976 |
| School District | Hopkins |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $5,958/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®