| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Gas, Wood Burning |
| Appliances | Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,083 Sq.Ft. |
| TOTAL AREA | 2,364 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 6559319 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | St. Louis Park |
| Water Frontage | Lake View |
| School District | St. Louis Park |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $5,764/yr |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®