| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Family Room, Living Room, Wood Burning |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking | Attached Garage, Asphalt |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,409 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 6180755 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Minnetonka |
| School District | Hopkins |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $4,816/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS