| Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 1 | 
| Three Quarter Bathrooms | 1 | 
| Half Bathrooms | 1 | 
| Fireplace | Living Room, Gas | 
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Humidifier, Disposal | 
| Garage Space | 3 | 
|---|---|
| Water Source | City Water/Connected | 
| ROOF | Asphalt | 
| Lot Features | Tree Coverage - Medium | 
| Parking | Attached Garage, Insulated Garage, Heated Garage, Asphalt, Garage Door Opener | 
| Heat type | Forced Air | 
| Air Conditioning | Central Air | 
| Sewer | City Sewer/Connected | 
| Substructure | Vinyl Siding, Brick/Stone | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,135 Sq.Ft. | 
| LOT SIZE | 0.47 Acres | 
| MLS® ID | 5572784 | 
| Type | Residential | 
| Year Built | 1999 | 
| HIGH SCHOOL | Elk River | 
| SALES PRICE | $350,000 | 
|---|---|
| REAL ESTATE TAXES | $3,929 | 
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®