1/18/2026, 11:00 AM - 1:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Fireplace | Family Room, Gas, Living Room, Other |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Tree Coverage - Medium |
| Parking | Attached Garage, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | For Sale |
|---|---|
| Open House | 1/18/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 4,206 Sq.Ft. |
| LOT SIZE | 0.64 Acres |
| MLS® ID | 7004711 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Minnetonka |
| School District | Hopkins |
| SALES PRICE | $2,250,000 |
|---|---|
| REAL ESTATE TAXES | $1,896/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS