| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Many Trees |
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,206 Sq.Ft. |
| TOTAL AREA | 4,828 Sq.Ft. |
| LOT SIZE | 0.64 Acres |
| MLS® ID | 6736185 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Minnetonka |
| School District | Hopkins |
| SALES PRICE | $2,250,000 |
|---|---|
| REAL ESTATE TAXES | $1,896/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS