| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Stories | 4 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Tree Coverage - Light |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,705 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 6241926 |
| Type | Residential |
| Year Built | 2005 |
| School District | Watertown-Mayer |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $3,417/yr |
LISTING AGENT
Realtor® | RCC | CNHS
LISTING AGENT
Realtor® | GRI | CRS