Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 3 |
Fireplace | Gas, Living Room |
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water/Connected |
POOL | Below Ground, Shared |
ROOF | Age 8 Years or Less, Asphalt |
Parking | Attached Garage, Heated Garage, Insulated Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 3,328 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 6625558 |
Type | Residential |
Year Built | 2021 |
School District | Osseo |
SALES PRICE | $684,000 |
---|---|
Buyer Agency Compensation | 2.7% |
REAL ESTATE TAXES | $8,440/yr |
HOA Fees | $158/3 mos |
LISTING AGENT
Realtor® | GRI | CRS
LISTING AGENT
Realtor®