Total Bedrooms | 7 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Appliances | Dryer, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
Parking | Detached |
Heat type | Baseboard, Hot Water |
Air Conditioning | Window Unit(s) |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | For Lease |
---|---|
LIVING SPACE | 2,864 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 6679337 |
Type | Residential |
Year Built | 1921 |
Neighborhood | Minneapolis |
School District | Minneapolis |
Lease Price | $3,750/mo |
---|---|
Lease Term | 12 MONTHS |
LISTING AGENT
Realtor®