| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Family Room, Wood Burning |
| Appliances | Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Garage Space | 3 |
|---|---|
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age Over 8 Years |
| Lot Features | Irregular Lot, Tree Coverage - Light |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Cedar, Fiber Cement, Shake Siding, Wood Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,479 Sq.Ft. |
| LOT SIZE | 0.55 Acres |
| MLS® ID | 5687296 |
| Type | Residential |
| Year Built | 1952 |
| HIGH SCHOOL | Hopkins |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $8,267/yr |
LISTING AGENT
Realtor® | GRI | CRS