| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Corner Lot |
| Parking | Detached |
| Heat type | Boiler, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,872 Sq.Ft. |
| TOTAL AREA | 2,667 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 6788988 |
| Type | Residential |
| Year Built | 1914 |
| Neighborhood | Hopkins |
| School District | Hopkins |
| SALES PRICE | $449,900 |
|---|---|
| REAL ESTATE TAXES | $5,621/yr |
LISTING AGENT
REALTOR®
LISTING AGENT
Realtor® | GRI | CRS