11/2/2025, 12:00 PM - 2:00 PM
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Water Osmosis System, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| ROOF | Asphalt |
| Parking | Attached Garage, Floor Drain, Heated Garage, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Mound Septic, Private Sewer |
| Disability Features | None |
| Status | For Sale |
|---|---|
| Open House | 11/2/2025, 12:00 PM - 2:00 PM |
| LIVING SPACE | 4,327 Sq.Ft. |
| TOTAL AREA | 4,475 Sq.Ft. |
| LOT SIZE | 8.32 Acres |
| MLS® ID | 6797279 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Plymouth |
| School District | Wayzata |
| SALES PRICE | $1,765,000 |
|---|---|
| REAL ESTATE TAXES | $21,728/yr |
LISTING AGENT
Realtor®
LISTING AGENT
Realtor® | GRI | CRS